| Availability: | |
|---|---|
● Less temperature rise
● High precision low current acquisition
● Stronger adaptability
● Powerful parallel capability
● Rich communication methods
Model List
Model | TU/7-16S-50AP | TU/7-16S-100AP | TU/7-16S-150AP | TU/7-16S-200AP |
Dimensions (L*W*D) | 201*79*32mm | 201*79*32mm | 201*79*32mm | 201*79*32mm |
Number of strings supported | 7-16S | 7-16S | 7-16S | 7-16S |
Current acquisitionP | 0.05A~105A / -(0.05A~210A) | 0.05A~230A / -(0.05A~460A) | 0.05A~300A / -(0.05A~600A) | 0.05A~300A / -(0.05A~600A) |
Continuous charging current | 50A | 100A | 150A | 200A |
Continuous discharging current | 50A | 100A | 150A | 200A |
Short-circuit protection current | 200A | 350A | 400A | 550A |
Motherboard
Type | Length(mm) | Width(mm) | Height(mm) | Weight(g) |
BMS | 201 | 79 | 32 | 304 |
LED indicator board - dry contact | 130 | 31 | 24 | 35 |
LCD display board - parallel | 130 | 100 | 29 | 151 |