| Availability: | |
|---|---|
● Compact enclosure
● Highprecisionlowcurrentacquisition
● Stronger adaptability
● Powerful parallel capability
● More adaptable to special environments
Model List
Model | TU/7-16S-50ESS | TU/7-16S-100ESS | TU/7-16S-150ESS |
Dimensions (L*W*D) | 201*79*32mm | 201*79*32mm | 201*79*32mm |
Number of strings supported | 7-16S | 7-16S | 7-16S |
Current acquisitionP | 0.05A~105A / -(0.05A~210A) | 0.05A~230A / -(0.05A~460A) | 0.05A~300A / -(0.05A~600A) |
Continuous charging current | 50A | 100A | 150A |
Continuous discharging current | 50A | 100A | 150A |
Short-circuit protection current | 200A | 350A | 400A |
Motherboard
Type | Length( mm) | Width( mm) | Height( mm) | Weight(g) |
LED indicator board - dry contact | 130 | 31 | 24 | 35 |
LCD display board - parallel | 130 | 100 | 29 | 151 |